Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2137 | YX70 YTY | 1st Choice County Cars | 17/04/2025 | 22/04/2025 | 21/04/2026 | |
| PV0309 | YX70 YVD | Uber Britannia ltd | 09/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV1171 | YY14 YKO | Xoom | 23/04/2025 | 04/05/2025 | 03/05/2026 | |
| PV2156 | YY15 NYL | Uber Britannia ltd | 11/06/2025 | 11/06/2025 | 24/04/2026 | |
| PV0941 | YY16 HHM | Uber Britannia ltd | 23/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV2531 | YY17 NCC | Uber Britannia ltd | 27/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV2180 | YY20 CHZ | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PV2457 | YY20 HTJ | Uber Britannia ltd | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV0123 | YY64 ZHB | Uber Britannia ltd | 21/07/2025 | 02/08/2025 | 01/08/2026 | |
| PV2245 | YY67 FNW | Uber Britannia ltd | 03/06/2025 | 03/06/2025 | 02/06/2026 |

