Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1583 | WF73 NRY | Uber Britannia LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV3163 | WG19 KSO | Uber Britannia LTD | 03/06/2026 | 01/05/2026 | 30/04/2027 | |
| PV0080 | WG20 XWS | Uber Britannia LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV0444 | WG21 PFV | Uber Britannia LTD | 30/03/2026 | 01/04/2026 | 31/03/2027 | |
| PV1168 | WG66 CYL | Uber Britannia LTD | 06/10/2025 | 08/10/2025 | 07/10/2026 | |
| PV2808 | WG69 DWA | Uber Britannia LTD | 19/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV0582 | WG69 LFU | BOLT | 18/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV2995 | WH05 HAV | Uber Britannia LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0490 | WHZ 6748 | Unknown | 27/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV2081 | WJ19 KOH | 1st Choice County Cars | 19/02/2026 | 05/03/2026 | 04/03/2027 |

