Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0437 | CV20 LUE | Uber Britannia ltd | 24/10/2025 | 19/11/2025 | 18/11/2026 | |
| PV1016 | CV66 LVB | 1st Choice County Cars | 04/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2608 | CV69 BZB | AFJ Limited | Wheelchair Access | 18/09/2025 | 18/09/2025 | 17/09/2026 |
| PV2301 | CV69 FHT | Elton United | 20/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV0513 | CX15 NXE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 02/09/2025 | 05/09/2025 | 04/09/2026 |
| PV2086 | CX20 OZT | Uber Britannia ltd | 07/03/2025 | 07/03/2025 | 06/03/2026 | |
| PV0754 | CX66 USO | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV2698 | CX69 ZHL | Uber Britannia ltd | 14/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV1815 | CY09 NTY | 1st Choice County Cars | 24/07/2025 | 16/08/2025 | 15/08/2026 | |
| PV2490 | CY14 MZN | Uber Britannia ltd | 14/08/2025 | 14/08/2025 | 28/05/2026 |

