Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2019 | CE68 EOT | Uber Britannia ltd | 20/11/2025 | 05/12/2025 | 04/12/2026 | |
| PV0622 | CE68 JUW | Uber Britannia ltd | 22/01/2026 | 22/01/2026 | 04/08/2026 | |
| PV2214 | CE68 YVC | Uber Britannia ltd | 18/12/2025 | 18/12/2025 | 20/05/2026 | |
| PV0463 | CE69 VBG | Unknown | 06/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV1670 | CE69 VTF | Uber Britannia ltd | 18/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV0058 | CF19 NAO | GMX CARS LTD | 12/02/2026 | 02/03/2026 | 01/03/2027 | |
| PV0557 | CF22 GHY | Uber Britannia ltd | 27/03/2025 | 27/03/2025 | 26/03/2026 | |
| PV2310 | CHA 51F | Uber Britannia ltd | 23/06/2025 | 23/06/2025 | 22/06/2026 | |
| PV1449 | CK10 NAZ | Xoom | Wheelchair Access | 02/04/2025 | 02/04/2025 | 25/02/2026 |
| PV2430 | CK14 XWM | Uber Britannia ltd | 18/07/2025 | 18/07/2025 | 10/06/2026 |

