Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2432 | YG17 VGA | Uber Britannia LTD | 21/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV2892 | YG20 EHX | A2B Tommyfield Cars | 08/12/2025 | 14/12/2025 | 13/12/2026 | |
| PV2248 | YG22 LYY | Uber Britannia LTD | 27/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV3162 | YG22 LZE | Uber Britannia LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV2636 | YG22 MVT | Uber Britannia LTD | 29/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV0264 | YG22 ONP | Uber Britannia LTD | 11/11/2025 | 04/12/2025 | 03/12/2026 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV0632 | YG64 XXB | JAVS | 28/08/2025 | 28/08/2025 | 27/08/2026 | |
| PV0337 | YG64 ZKW | Xoom | 18/08/2025 | 26/08/2025 | 25/08/2026 | |
| PV3191 | YG67 LUF | Uber Britannia LTD | 11/05/2026 | 11/05/2026 | 10/05/2027 |

