Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0125 | YN70 FYY | Uber Britannia LTD | 01/06/2026 | 01/06/2026 | 31/05/2027 | |
| PV2183 | YO17 ONA | 1st Choice County Cars | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV1937 | YO17 XUL | Uber Britannia LTD | 11/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV0028 | YO18 ZKV | GMX CARS LTD | 08/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV1845 | YO19 KHD | Uber Britannia LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1218 | YO19 XRT | Uber Britannia LTD | 28/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV2850 | YO21 CRF | Uber Britannia LTD | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PV1961 | YO68 XPJ | Unknown | 24/02/2026 | 24/02/2026 | 23/02/2027 | |
| PV0587 | YO69 CRV | Uber Britannia LTD | 22/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV2198 | YP15 MJF | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 18/08/2026 | 18/08/2026 | 17/08/2027 |

