Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 22/04/2026 | 02/05/2026 | 01/05/2027 |
| PV2244 | YR25 PYG | Uber Britannia LTD | 18/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV1798 | YR66 HPV | 1st Choice County Cars | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2589 | YR66 YGW | Uber Britannia LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2089 | YR67 NRY | unknown | 07/07/2026 | 07/07/2026 | 06/07/2027 | |
| PV1390 | YR69 NFG | Xoom | 28/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV2911 | YR70 DXJ | Uber Britannia LTD | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV3321 | YR74 NJF | Unknown | 26/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV2184 | YS16 TVJ | Uber Britannia LTD | 01/05/2026 | 02/05/2026 | 01/05/2027 | |
| PV2323 | YS19 GUF | Uber Britannia LTD | 22/06/2026 | 25/06/2026 | 24/06/2027 |

