Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0661 | DK67 JLV | 1st Choice County Cars | 12/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV1375 | DK68 ZGA | Uber Britannia ltd | 19/06/2025 | 19/06/2025 | 24/01/2026 | |
| PV1565 | DK71 YSZ | Uber Britannia ltd | 02/05/2025 | 03/05/2025 | 02/05/2026 | |
| PV1707 | DL65 JYW | Uber Britannia ltd | 10/11/2025 | 10/11/2025 | 09/11/2026 | |
| PV1453 | DL67 BYS | Uber Britannia ltd | 29/01/2025 | 27/02/2025 | 26/02/2026 | |
| PV1568 | DN15 SSS | Uber Britannia ltd | 02/05/2025 | 03/05/2025 | 02/05/2026 | |
| PV2781 | DN16 OLJ | Uber Britannia ltd | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PV0076 | DN19 VWG | GMX CARS LTD | 07/05/2025 | 07/05/2025 | 24/03/2026 | |
| PV1899 | DN22 ZHH | Uber Britannia ltd | 10/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV0083 | DP08 ACP | Uber Britannia ltd | 06/05/2025 | 06/05/2025 | 05/05/2026 |

