Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1014 | EJ21 HGL | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV2591 | EJ21 HJX | Uber Britannia LTD | 16/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV2924 | EJ22 HWN | A2B Tommyfield Cars | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV1199 | EJ23 ZPG | Uber Britannia LTD | 17/03/2026 | 17/03/2026 | 16/03/2027 | |
| PV1749 | EJ25 VUX | 24x7 Ltd | 03/09/2025 | 03/09/2025 | 18/07/2026 | |
| PV1763 | EJ25 YVL | 24x7 Ltd | 29/08/2025 | 29/08/2025 | 23/07/2026 | |
| PV1711 | EJ65 FVM | Uber Britannia LTD | 09/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV2253 | EJ68 TMZ | GMX CARS LTD | 10/07/2025 | 10/07/2025 | 04/06/2026 | |
| PV2097 | EJ70 BYP | Uber Britannia LTD | 02/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV0484 | EK20 JVZ | Uber Britannia LTD | 30/12/2025 | 30/12/2025 | 16/07/2026 |

