Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0871 | EU21 HYJ | Uber Britannia ltd | 19/11/2025 | 17/12/2025 | 16/12/2026 | |
| PV2821 | EU66 ZXS | Uber Britannia ltd | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV0780 | EV74 EVP | EV Private Hire | 29/07/2025 | 29/07/2025 | 05/04/2026 | |
| PV1427 | EW15 XXX | Uber Britannia ltd | 14/04/2025 | 14/04/2025 | 01/03/2026 | |
| PV1271 | EX16 FXO | 1st Choice County Cars | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0271 | EX16 SZT | A2B Tommyfield Cars | 08/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0482 | EX19 YJS | Xoom | 15/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV0774 | EX20 XCF | Uber Britannia ltd | 04/11/2025 | 14/11/2025 | 13/11/2026 | |
| PV0114 | EX21 DHP | Unknown | 13/05/2025 | 14/05/2025 | 13/05/2026 | |
| PV1296 | EX70 UJB | Uber Britannia ltd | 11/11/2025 | 05/12/2025 | 04/12/2026 |

