Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV1911 | FP23 XAV | Uber Britannia ltd | 15/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV0417 | FP63 WJL | Xoom | 21/02/2025 | 18/03/2025 | 01/12/2025 | |
| PV0990 | FP66 WGX | Uber Britannia ltd | 19/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV1124 | FP67 AWC | 1st Choice County Cars | 22/01/2025 | 29/01/2025 | 28/01/2026 | |
| PV1500 | FP68 YJM | Uber Britannia ltd | 28/05/2025 | 28/05/2025 | 10/04/2026 | |
| PV1335 | FP70 SDX | Uber Britannia ltd | 21/11/2024 | 15/12/2024 | 14/12/2025 | |
| PV2386 | FP71 KUE | Uber Britannia ltd | 08/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV0128 | FR03 HAD | Uber Britannia ltd | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| PV2565 | FT18 EDP | Uber Britannia ltd | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV1039 | FT21 PFE | Unknown | 05/12/2024 | 05/12/2024 | 04/12/2025 | 

