Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1450 | FY70 ZTT | Uber Britannia ltd | 29/01/2025 | 26/02/2025 | 25/02/2026 | |
| PV2694 | FY71 ODT | Unknown | 14/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV2445 | G10 GAJ | GMX CARS LTD | 29/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV1491 | GC16 DWE | 1st Choice County Cars | 11/06/2025 | 11/06/2025 | 07/04/2026 | |
| PV0740 | GC16 YFF | Xoom | 23/07/2025 | 27/07/2025 | 26/07/2026 | |
| PV0438 | GC17 FVK | Uber Britannia ltd | 19/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV0773 | GC17 FWK | Uber Britannia ltd | 07/05/2025 | 07/05/2025 | 29/04/2026 | |
| PV1301 | GC17 LMO | Uber Britannia ltd | 14/01/2025 | 14/01/2025 | 05/12/2025 | |
| PV2328 | GC18 LWA | Skyline Cars Ltd & Sky Minibuses Ltd | 25/06/2025 | 05/07/2025 | 04/07/2026 | |
| PV1105 | GC19 EYZ | Uber Britannia ltd | 03/09/2025 | 04/09/2025 | 03/09/2026 |

