Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0899 | GD15 HCZ | Uber Britannia ltd | 20/06/2025 | 31/01/2025 | 30/01/2026 | |
| PV0027 | GD16 UGP | Uber Britannia ltd | 02/12/2024 | 02/12/2024 | 01/12/2025 | |
| PV1736 | GD16 UNU | Uber Britannia ltd | 26/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV0204 | GD17 JVJ | 1st Choice County Cars | 19/09/2025 | 19/09/2025 | 02/06/2026 | |
| PV2723 | GD18 LBK | Uber Britannia ltd | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1318 | GD18 OJP | GMX CARS LTD | 29/11/2024 | 13/12/2024 | 12/12/2025 | |
| PV0758 | GD19 ASV | 1st Choice County Cars | 10/09/2025 | 09/09/2025 | 03/04/2026 | |
| PV2071 | GD21 BZP | Uber Britannia ltd | 27/02/2025 | 27/02/2025 | 26/02/2026 | |
| PV1758 | GD21 XSF | Uber Britannia ltd | 04/09/2025 | 04/09/2025 | 21/07/2026 | |
| PV0861 | GD65 TVX | Uber Britannia ltd | 14/11/2024 | 03/12/2024 | 02/12/2025 |

