Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2055 | FP16 ZWL | Uber Britannia LTD | 22/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0643 | FP17 JWM | Uber Britannia LTD | 30/05/2025 | 30/05/2025 | 08/04/2026 | |
| PV1931 | FP18 CMX | 1st Choice County Cars | 24/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV1058 | FP18 DVL | 1st Choice County Cars | 01/04/2026 | 06/04/2026 | 05/04/2027 | |
| PV0672 | FP18 EFA | Xoom | 25/09/2025 | 08/10/2025 | 07/10/2026 | |
| PV2583 | FP18 EFO | Uber Britannia LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0248 | FP18 EGU | Xoom | 29/05/2025 | 02/06/2025 | 01/06/2026 | |
| PV2824 | FP18 XGA | Uber Britannia LTD | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV2176 | FP19 XHA | Uber Britannia LTD | 18/03/2026 | 16/03/2026 | 29/04/2026 | |
| PV1297 | FP19 XJU | Uber Britannia LTD | 29/01/2026 | 06/02/2026 | 05/02/2027 |

