Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2055 | FP16 ZWL | Uber Britannia LTD | 22/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV1931 | FP18 CMX | 1st Choice County Cars | 24/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV1058 | FP18 DVL | 1st Choice County Cars | 01/04/2026 | 06/04/2026 | 05/04/2027 | |
| PV3088 | FP18 DYT | Uber Britannia LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0672 | FP18 EFA | Xoom | 25/09/2025 | 08/10/2025 | 07/10/2026 | |
| PV2583 | FP18 EFO | Uber Britannia LTD | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0248 | FP18 EGU | Xoom | 19/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV2824 | FP18 XGA | Uber Britannia LTD | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV3081 | FP19 XHA | Uber Britannia LTD | 10/04/2026 | 10/04/2026 | 09/04/2027 |

