Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1297 | FP19 XJU | Uber Britannia LTD | 29/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV3264 | FP19 XNA | Uber Britannia LTD | 03/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV1994 | FP20 HNT | Xoom | 06/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV1950 | FP20 OCV | Xoom | 08/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV2456 | FP22 YNU | Uber Britannia LTD | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV3246 | FP23 BXR | 1st Choice County Cars | 22/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV1911 | FP23 XAV | Uber Britannia LTD | 15/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV0990 | FP66 WGX | Uber Britannia LTD | 19/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV0296 | FP66 YTW | Uber Britannia LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV1980 | FP67 ENK | Uber Britannia LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 |

