Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1105 | GC19 EYZ | Uber Britannia LTD | 03/09/2025 | 04/09/2025 | 03/09/2026 | |
| PV0899 | GD15 HCZ | Uber Britannia LTD | 16/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV2758 | GD15 ZFX | Uber Britannia LTD | 06/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV0027 | GD16 UGP | Uber Britannia LTD | 28/11/2025 | 02/12/2025 | 01/12/2026 | |
| PV1736 | GD16 UNU | Uber Britannia LTD | 26/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV0204 | GD17 JVJ | 1st Choice County Cars | 19/09/2025 | 19/09/2025 | 02/06/2026 | |
| PV2967 | GD17 NSY | Uber Britannia LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV2723 | GD18 LBK | Uber Britannia LTD | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1318 | GD18 OJP | Unknown | 11/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV2941 | GD19 ASV | Uber Britannia LTD | 18/12/2025 | 18/12/2025 | 17/12/2026 |

