Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2694 | FY71 ODT | Unknown | 14/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV2445 | G10 GAJ | GMX CARS LTD | 13/07/2026 | 29/07/2026 | 28/07/2027 | |
| PV2032 | G21 BOS | KM Signature MCR Chauffeurs LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV1262 | G26 CHH | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 25/10/2026 | |
| PV2952 | G5 UJU | Uber Britannia LTD | 23/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV3105 | GC16 DWE | 1st Choice County Cars | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV1459 | GC16 YFF | Xoom | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV0773 | GC17 FWK | Uber Britannia LTD | 24/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV1301 | GC17 LMO | BOLT | 22/01/2026 | 22/01/2026 | 05/12/2026 | |
| PV2328 | GC18 LWA | Skyline Cars Ltd & Sky Minibuses Ltd | 03/07/2026 | 05/07/2026 | 04/07/2027 |

