Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0607 | GL66 XRB | 1st Choice County Cars | 19/05/2025 | 19/05/2025 | 07/04/2026 | |
| PV2496 | GL66 YYB | Uber Britannia ltd | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV0451 | GL70 CZR | Uber Britannia ltd | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PV2554 | GM15 CHL | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1490 | GM16 JLX | GMX CARS LTD | 28/05/2025 | 28/05/2025 | 04/04/2026 | |
| PV0681 | GM16 YDN | Uber Britannia ltd | 02/10/2025 | 05/10/2025 | 04/10/2026 | |
| PV1462 | GM17 ZFR | Uber Britannia ltd | 14/10/2025 | 11/09/2025 | 27/02/2026 | |
| PV2129 | GM17 ZKV | Uber Britannia ltd | 16/04/2025 | 17/04/2025 | 16/04/2026 | |
| PV0696 | GM19 HHC | Uber Britannia ltd | 17/10/2025 | 17/10/2025 | 21/04/2026 | |
| PV2051 | GN16 NLJ | Uber Britannia ltd | 23/12/2024 | 23/12/2024 | 22/12/2025 |

