Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2042 | GC18 NFL | Uber Britannia LTD | 28/07/2026 | 28/07/2026 | 18/12/2026 | |
| PV1105 | GC19 EYZ | Uber Britannia LTD | 26/08/2026 | 04/09/2026 | 03/09/2027 | |
| PV3084 | GC19 KFR | Uber Britannia LTD | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0899 | GD15 HCZ | Uber Britannia LTD | 16/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV2758 | GD15 ZFX | Unknown | 12/05/2026 | 12/05/2026 | 05/11/2026 | |
| PV0027 | GD16 UGP | Uber Britannia LTD | 28/11/2025 | 02/12/2025 | 01/12/2026 | |
| PV2078 | GD16 UNU | Uber Britannia LTD | 02/07/2026 | 02/07/2026 | 01/07/2027 | |
| PV0204 | GD17 JVJ | 1st Choice County Cars | 02/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV2967 | GD17 NSY | Uber Britannia LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV2723 | GD18 LBK | Uber Britannia LTD | 22/10/2025 | 22/10/2025 | 21/10/2026 |

