Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1068 | GN66 YOO | Uber Britannia ltd | 11/06/2025 | 18/06/2025 | 17/06/2026 | |
| PV2088 | GN67 WUE | Uber Britannia ltd | 07/03/2025 | 07/03/2025 | 06/03/2026 | |
| PV0215 | GU15 UKD | Uber Britannia ltd | 04/06/2025 | 10/06/2025 | 09/06/2026 | |
| PV1345 | GU16 ZNV | Uber Britannia ltd | 15/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1362 | GU19 CEO | Uber Britannia ltd | 14/03/2025 | 13/03/2025 | 12/03/2026 | |
| PV1062 | GU20 PZT | GMX CARS LTD | 10/06/2025 | 12/06/2025 | 11/06/2026 | |
| PV2938 | GU21 FFM | Uber Britannia ltd | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV1692 | GU64 KVE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 05/11/2025 | 05/11/2025 | 04/11/2026 |
| PV2101 | GU65 TTO | Uber Britannia ltd | 20/03/2025 | 20/03/2025 | 19/03/2026 | |
| PV0480 | GU67 JPF | 1st Choice County Cars | 12/03/2025 | 26/03/2025 | 25/03/2026 |

