Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2795 | GF16 TAU | Uber Britannia LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0820 | GF17 TWU | Uber Britannia LTD | 25/11/2025 | 27/11/2025 | 26/11/2026 | |
| PV0459 | GF18 HVR | Uber Britannia LTD | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV2490 | GF18 PHX | Uber Britannia LTD | 24/07/2026 | 14/08/2026 | 13/08/2027 | |
| PV0928 | GF19 MYN | 1st Choice County Cars | 28/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV1077 | GF19 OJZ | GMX CARS LTD | 28/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV1413 | GF19 XZY | Uber Britannia LTD | 05/06/2026 | 05/06/2026 | 04/06/2027 | |
| PV3189 | GF21 KKZ | Unknown | 11/05/2026 | 11/05/2026 | 10/05/2027 | |
| PV1694 | GF21 NVM | Xoom | 01/07/2026 | 05/07/2026 | 04/07/2027 | |
| PV0210 | GF66 OPS | Uber Britannia LTD | 03/12/2025 | 06/12/2025 | 05/12/2026 |

