Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0252 | GL21 SZW | Uber Britannia LTD | 05/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV1680 | GL22 HFS | Uber Britannia LTD | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| PV0607 | GL66 XRB | 1st Choice County Cars | 19/05/2025 | 19/05/2025 | 07/04/2026 | |
| PV2496 | GL66 YYB | Uber Britannia LTD | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV2554 | GM15 CHL | Uber Britannia LTD | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1490 | GM16 JLX | GMX CARS LTD | 31/03/2026 | 05/04/2026 | 04/04/2027 | |
| PV0681 | GM16 YDN | Uber Britannia LTD | 02/10/2025 | 05/10/2025 | 04/10/2026 | |
| PV2129 | GM17 ZKV | Uber Britannia LTD | 16/04/2025 | 17/04/2025 | 16/04/2026 | |
| PV0696 | GM19 HHC | Uber Britannia LTD | 17/10/2025 | 17/10/2025 | 21/04/2026 | |
| PV1862 | GM67 HXJ | Uber Britannia LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 |

