Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1362 | GU19 CEO | Uber Britannia LTD | 11/03/2026 | 13/03/2026 | 12/03/2027 | |
| PV2938 | GU21 FFM | Uber Britannia LTD | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV1692 | GU64 KVE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 05/11/2025 | 05/11/2025 | 04/11/2026 |
| PV0590 | GU65 TTO | Uber Britannia LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0480 | GU67 JPF | 1st Choice County Cars | 20/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV1180 | GU68 OFM | Uber Britannia LTD | 24/07/2025 | 11/08/2025 | 10/08/2026 | |
| PV2147 | GU69 YYT | Uber Britannia LTD | 26/03/2026 | 24/04/2026 | 23/04/2027 | |
| PV0798 | GV17 JVP | Uber Britannia LTD | 22/08/2025 | 04/09/2025 | 03/09/2026 | |
| PV1653 | GV17 JVW | Uber Britannia LTD | 19/06/2025 | 21/06/2025 | 20/06/2026 | |
| PV0676 | GV17 JVZ | Uber Britannia LTD | 23/01/2026 | 29/01/2026 | 28/01/2027 |

