Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0533 | KE71 NKD | Unknown | 16/01/2025 | 16/01/2025 | 15/01/2026 | |
| PV1648 | KF18 USE | Uber Britannia ltd | 19/06/2025 | 21/06/2025 | 20/06/2026 | |
| PV0999 | KF21 ASV | Uber Britannia ltd | 03/12/2024 | 03/12/2024 | 02/12/2025 | |
| PV2697 | KF21 HKW | Xoom | 14/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV0166 | KH16 CWN | Uber Britannia ltd | 23/12/2024 | 08/01/2025 | 07/01/2026 | |
| PV2127 | KH19 NNB | Uber Britannia ltd | 16/04/2025 | 17/04/2025 | 16/04/2026 | |
| PV0856 | KH19 NVZ | A2B Tommyfield Cars | 23/09/2025 | 23/09/2025 | 03/02/2026 | |
| PV1908 | KJ17 VJK | Uber Britannia ltd | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1636 | KJ19 GJY | GMX CARS LTD | 12/05/2025 | 18/06/2025 | 17/06/2026 | |
| PV1486 | KJ19 VVF | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 04/04/2026 |

