Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2914 | HG22 AXA | Uber Britannia LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0442 | HG64 EOE | Uber Britannia LTD | 23/02/2026 | 15/03/2026 | 28/01/2027 | |
| PV2483 | HG69 JCZ | Uber Britannia LTD | 31/10/2025 | 31/10/2025 | 12/08/2026 | |
| PV1644 | HG69 NWW | Uber Britannia LTD | 11/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV1556 | HG70 KCU | Uber Britannia LTD | 29/08/2025 | 29/08/2025 | 28/08/2026 | |
| PV0840 | HGZ 3974 | GMX CARS LTD | 02/07/2025 | 09/07/2025 | 08/07/2026 | |
| PV0230 | HGZ 5151 | Uber Britannia LTD | 23/03/2026 | 23/03/2026 | 08/09/2026 | |
| PV0472 | HJ17 KTU | A2B Tommyfield Cars | 25/09/2025 | 12/10/2025 | 11/10/2026 | |
| PV1930 | HJ18 WDC | Unknown | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV2262 | HJ20 WPT | Uber Britannia LTD | 09/06/2025 | 09/06/2025 | 08/06/2026 |

