Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1004 | YL65 EYX | Uber Britannia LTD | 07/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV1905 | YL64 AZR | Unknown | Wheelchair Access | 11/09/2025 | 18/09/2025 | 17/09/2026 |
| PV2133 | YL22 NHN | U&A Transportation | 17/04/2025 | 17/04/2025 | 16/04/2026 | |
| PV0314 | YL19 BCA | GMX CARS LTD | 03/02/2026 | 22/02/2026 | 21/02/2027 | |
| PV2865 | YL19 ARP | Uber Britannia LTD | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV2379 | YL19 APD | Uber Britannia LTD | 07/07/2025 | 07/07/2025 | 06/07/2026 | |
| PV2319 | YL19 AGS | Uber Britannia LTD | 24/06/2025 | 24/06/2025 | 23/06/2026 | |
| PV2265 | YL19 AGK | Uber Britannia LTD | 09/06/2025 | 09/06/2025 | 08/06/2026 | |
| PV1564 | YL19 ABM | Uber Britannia LTD | 07/04/2025 | 03/05/2025 | 02/05/2026 | |
| PV0443 | YL19 AAD | Uber Britannia LTD | 22/01/2026 | 22/01/2026 | 21/01/2027 |

