Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0101 | M70 TTN | Uber Britannia ltd | 08/09/2025 | 30/09/2025 | 29/09/2026 | |
| PV0181 | M7 SFU | Sure4U Ltd | 07/05/2025 | 23/05/2025 | 22/05/2026 | |
| PV0835 | M666 EER | GMX CARS LTD | 08/09/2025 | 09/09/2025 | 28/03/2026 | |
| PV0715 | M4 FFY | Uber Britannia ltd | 27/05/2025 | 30/05/2025 | 01/05/2026 | |
| PV1768 | M24 SUM | Uber Britannia ltd | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV0294 | M20 NUL | GMX CARS LTD | 04/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1463 | LY63 XVW | Uber Britannia ltd | 14/04/2025 | 14/04/2025 | 01/02/2026 | |
| PV0335 | LY21 AXO | Uber Britannia ltd | 01/10/2025 | 01/10/2025 | 02/07/2026 | |
| PV1134 | LX70 VZJ | A2B Tommyfield Cars | 03/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0755 | LX68 WCC | Uber Britannia ltd | 28/05/2025 | 04/06/2025 | 03/06/2026 |

