Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1768 | M24 SUM | Uber Britannia LTD | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV0294 | M20 NUL | GMX CARS LTD | 04/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0090 | LY22 CVX | Unknown | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1134 | LX70 VZJ | A2B Tommyfield Cars | 03/02/2026 | 03/02/2026 | 09/09/2026 | |
| PV0755 | LX68 WCC | Uber Britannia LTD | 28/05/2025 | 04/06/2025 | 03/06/2026 | |
| PV2527 | LX67 ZHD | AFJ Limited | Wheelchair Access | 26/08/2025 | 26/08/2025 | 25/08/2026 |
| PV2530 | LX67 WPJ | AFJ Limited | Wheelchair Access | 19/02/2026 | 19/02/2026 | 26/08/2026 |
| PV0735 | LX67 FWJ | Uber Britannia LTD | 01/07/2025 | 12/07/2025 | 11/07/2026 | |
| PV2605 | LX67 FVD | Uber Britannia LTD | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV0660 | LX18 FNG | Unknown | 28/07/2025 | 28/07/2025 | 27/07/2026 |

