Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1040 | M7 SFU | Sure4U Ltd | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV1369 | M60 GPT | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV0715 | M4 FFY | Uber Britannia LTD | 22/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV2871 | M26 GUV | Uber Britannia LTD | 03/12/2025 | 04/12/2025 | 03/12/2026 | |
| PV1768 | M24 SUM | Uber Britannia LTD | 01/08/2025 | 01/08/2025 | 31/07/2026 | |
| PV0294 | M20 NUL | GMX CARS LTD | 04/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0090 | LY22 CVX | Unknown | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1134 | LX70 VZJ | A2B Tommyfield Cars | 03/02/2026 | 03/02/2026 | 09/09/2026 | |
| PV0755 | LX68 WCC | Uber Britannia LTD | 19/05/2026 | 04/06/2026 | 03/06/2027 | |
| PV2527 | LX67 ZHD | AFJ Limited | Wheelchair Access | 26/08/2025 | 26/08/2025 | 25/08/2026 |

