Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2699 | LR67 RXK | A2B Tommyfield Cars | 19/12/2025 | 19/12/2025 | 13/10/2026 | |
| PV3224 | LR67 GHF | A2B Tommyfield Cars | 15/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV1310 | LR66 VLN | Unknown | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV2383 | LR21 WSJ | Uber Britannia LTD | 08/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV2416 | LR18 UZG | Oldham Wheelchair Travel | Wheelchair Access | 14/07/2025 | 14/07/2025 | 13/07/2026 |
| PV2179 | LR17 FPC | Uber Britannia LTD | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV1448 | LR17 EHT | Xoom | 07/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0503 | LR15 EDU | Uber Britannia LTD | 22/05/2026 | 24/05/2026 | 14/03/2027 | |
| PV3281 | LP72 GUJ | Unknown | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0688 | LP69 PCF | A2B Tommyfield Cars | 10/09/2025 | 16/09/2025 | 15/09/2026 |

