Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1490 | GM16 JLX | GMX CARS LTD | 28/05/2025 | 28/05/2025 | 04/04/2026 | |
| PV2554 | GM15 CHL | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0451 | GL70 CZR | Uber Britannia ltd | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PV2496 | GL66 YYB | Uber Britannia ltd | 19/08/2025 | 19/08/2025 | 18/08/2026 | |
| PV0607 | GL66 XRB | 1st Choice County Cars | 19/05/2025 | 19/05/2025 | 07/04/2026 | |
| PV1680 | GL22 HFS | Uber Britannia ltd | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| PV0252 | GL21 SZW | Uber Britannia ltd | 07/02/2025 | 12/02/2025 | 11/02/2026 | |
| PV0809 | GL19 SSU | Uber Britannia ltd | 03/01/2025 | 03/01/2025 | 02/01/2026 | |
| PV2767 | GL19 OXC | Uber Britannia ltd | 11/11/2025 | 11/11/2025 | 10/11/2026 | |
| PV1199 | GL19 LMV | Xoom | 24/06/2025 | 24/06/2025 | 14/11/2025 |

