Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1604 | FY23 UOR | Uber Britannia ltd | 07/05/2025 | 04/06/2025 | 03/06/2026 | |
| PV2516 | FY21 XWC | AFJ Limited | Wheelchair Access | 26/08/2025 | 26/08/2025 | 25/08/2026 |
| PV0832 | FY20 WJZ | Uber Britannia ltd | 03/02/2025 | 03/02/2025 | 02/02/2026 | |
| PV0464 | FY18 UTV | Uber Britannia ltd | 05/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV2042 | FY17 DXR | Uber Britannia ltd | 29/10/2025 | 29/10/2025 | 18/12/2025 | |
| PV0771 | FY16 ZLV | Uber Britannia ltd | 28/08/2025 | 28/08/2025 | 27/08/2026 | |
| PV2243 | FX70 XWA | Uber Britannia ltd | 02/06/2025 | 06/06/2025 | 05/06/2026 | |
| PV0262 | FX69 XVV | Uber Britannia ltd | 05/12/2024 | 13/12/2024 | 12/12/2025 | |
| PV1674 | FX69 NFE | Uber Britannia ltd | 27/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0489 | FX67 PNE | Xoom | 03/09/2025 | 09/09/2025 | 08/09/2026 |

