Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0895 | KL19 XFD | 1st Choice County Cars | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV2649 | KK70 ASH | Uber Britannia LTD | 30/10/2025 | 30/10/2025 | 30/09/2026 | |
| PV0520 | KK68 HNA | Saddleworth Cars | 01/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV2659 | KJ69 NLK | Uber Britannia LTD | 19/03/2026 | 19/03/2026 | 02/10/2026 | |
| PV0616 | KJ68 FRU | Uber Britannia LTD | 22/08/2025 | 12/09/2025 | 11/09/2026 | |
| PV0545 | KJ21 OWX | Uber Britannia LTD | 04/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV1636 | KJ19 GJY | GMX CARS LTD | 12/05/2025 | 18/06/2025 | 17/06/2026 | |
| PV1908 | KJ17 VJK | Uber Britannia LTD | 17/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV0856 | KH19 NVZ | Xoom | 23/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0166 | KH16 CWN | Uber Britannia LTD | 12/12/2025 | 08/01/2026 | 07/01/2027 |

