Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2583 | FP18 EFO | Uber Britannia ltd | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0672 | FP18 EFA | Xoom | 25/09/2025 | 08/10/2025 | 07/10/2026 | |
| PV1058 | FP18 DVL | 1st Choice County Cars | 17/06/2025 | 17/06/2025 | 05/04/2026 | |
| PV1931 | FP18 CMX | 1st Choice County Cars | 24/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV0341 | FP17 YUT | Uber Britannia ltd | 04/07/2025 | 18/07/2025 | 17/07/2026 | |
| PV0643 | FP17 JWM | Uber Britannia ltd | 30/05/2025 | 30/05/2025 | 08/04/2026 | |
| PV2055 | FP16 ZWL | Uber Britannia ltd | 01/08/2025 | 01/08/2025 | 23/01/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2348 | FP14 VZK | Uber Britannia ltd | 30/06/2025 | 20/07/2025 | 06/05/2026 | |
| PV2679 | FP14 FKD | Uber Britannia ltd | 09/10/2025 | 10/10/2025 | 21/05/2026 |

