Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0480 | GU67 JPF | 1st Choice County Cars | 20/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0590 | GU65 TTO | Uber Britannia LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1692 | GU64 KVE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 05/11/2025 | 05/11/2025 | 04/11/2026 |
| PV2938 | GU21 FFM | Uber Britannia LTD | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV1062 | GU20 PZT | Uber Britannia LTD | 08/01/2026 | 08/01/2026 | 11/06/2026 | |
| PV1362 | GU19 CEO | Uber Britannia LTD | 11/03/2026 | 13/03/2026 | 12/03/2027 | |
| PV1345 | GU16 ZNV | Uber Britannia LTD | 17/03/2026 | 17/03/2026 | 19/12/2026 | |
| PV0215 | GU15 UKD | Uber Britannia LTD | 04/06/2025 | 10/06/2025 | 09/06/2026 | |
| PV2088 | GN67 WUE | Uber Britannia LTD | 05/03/2026 | 07/03/2026 | 06/03/2027 | |
| PV1068 | GN66 YOO | Uber Britannia LTD | 11/06/2025 | 18/06/2025 | 17/06/2026 |

