Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0740 | GC16 YFF | Xoom | 23/07/2025 | 27/07/2025 | 26/07/2026 | |
| PV1491 | GC16 DWE | 1st Choice County Cars | 11/06/2025 | 11/06/2025 | 07/04/2026 | |
| PV2952 | G5 UJU | Uber Britannia LTD | 23/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV1262 | G26 CHH | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 25/10/2026 | |
| PV2445 | G10 GAJ | GMX CARS LTD | 29/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV2694 | FY71 ODT | Unknown | 14/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV2603 | FY70 AUV | Uber Britannia LTD | 10/02/2026 | 10/02/2026 | 17/09/2026 | |
| PV1289 | FY69 NKJ | Uber Britannia LTD | 26/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV1311 | FY69 HJN | Uber Britannia LTD | 21/11/2025 | 29/11/2025 | 28/11/2026 | |
| PV2092 | FY69 GHX | Uber Britannia LTD | 12/03/2026 | 14/03/2026 | 13/03/2027 |

