Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1638 | GD69 RWJ | Uber Britannia LTD | 11/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV2645 | GD69 ABX | Uber Britannia LTD | 01/10/2025 | 01/10/2025 | 30/09/2026 | |
| PV0861 | GD65 TVX | Uber Britannia LTD | 19/11/2025 | 03/12/2025 | 02/12/2026 | |
| PV0531 | GD19 UWM | Uber Britannia LTD | 17/02/2026 | 19/02/2026 | 18/02/2027 | |
| PV0065 | GD19 DDO | Unknown | 25/11/2025 | 25/11/2025 | 24/11/2026 | |
| PV2941 | GD19 ASV | Uber Britannia LTD | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV1318 | GD18 OJP | Unknown | 11/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV2723 | GD18 LBK | Uber Britannia LTD | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV2967 | GD17 NSY | Uber Britannia LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV0204 | GD17 JVJ | 1st Choice County Cars | 02/06/2026 | 03/06/2026 | 02/06/2027 |

