Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0798 | GV17 JVP | Uber Britannia LTD | 01/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV2147 | GU69 YYT | Uber Britannia LTD | 26/03/2026 | 24/04/2026 | 23/04/2027 | |
| PV1338 | GU69 DPZ | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1180 | GU68 OFM | Uber Britannia LTD | 31/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV0480 | GU67 JPF | 1st Choice County Cars | 20/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0590 | GU65 TTO | Uber Britannia LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1692 | GU64 KVE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 05/11/2025 | 05/11/2025 | 04/11/2026 |
| PV2938 | GU21 FFM | Uber Britannia LTD | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV3459 | GU20 RBF | Uber Britannia LTD | 10/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV1485 | GU19 STY | Uber Britannia LTD | 03/08/2026 | 07/08/2026 | 06/08/2027 |

