Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0696 | GM19 HHC | Uber Britannia LTD | 17/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV1416 | GM18 SVK | 1st Choice County Cars | 08/06/2026 | 08/06/2026 | 07/06/2027 | |
| PV0681 | GM16 YDN | Uber Britannia LTD | 02/10/2025 | 05/10/2025 | 04/10/2026 | |
| PV1490 | GM16 JLX | GMX CARS LTD | 31/03/2026 | 05/04/2026 | 04/04/2027 | |
| PV1270 | GL71 LVC | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV2259 | GL66 WXN | Uber Britannia LTD | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV1680 | GL22 HFS | Uber Britannia LTD | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| PV0252 | GL21 SZW | Uber Britannia LTD | 05/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV0809 | GL19 SSU | Uber Britannia LTD | 17/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV2767 | GL19 OXC | Uber Britannia LTD | 11/11/2025 | 11/11/2025 | 10/11/2026 |

