Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2487 | CN15 UGB | Uber Britannia ltd | 14/08/2025 | 18/08/2025 | 17/08/2026 | |
| PV1481 | CK71 VHC | Uber Britannia ltd | 05/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV0639 | CK70 CUH | Uber Britannia ltd | 28/02/2025 | 21/03/2025 | 20/03/2026 | |
| PV2427 | CK69 HCL | Uber Britannia ltd | 17/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV0177 | CK63 FFN | Uber Britannia ltd | 12/11/2025 | 16/11/2025 | 31/03/2026 | |
| PV1329 | CK17 OSP | Uber Britannia ltd | 18/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV2430 | CK14 XWM | Uber Britannia ltd | 18/07/2025 | 18/07/2025 | 10/06/2026 | |
| PV1449 | CK10 NAZ | Xoom | Wheelchair Access | 02/04/2025 | 02/04/2025 | 25/02/2026 |
| PV2310 | CHA 51F | Uber Britannia ltd | 23/06/2025 | 23/06/2025 | 22/06/2026 | |
| PV0557 | CF22 GHY | Uber Britannia ltd | 27/03/2025 | 27/03/2025 | 26/03/2026 |

