Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0410 | BU18 GNO | 1st Choice County Cars | 08/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1278 | BU16 WXF | Uber Britannia ltd | 21/01/2025 | 21/01/2025 | 20/01/2026 | |
| PV2441 | BT70 DVC | BOLT | 24/07/2025 | 25/07/2025 | 24/07/2026 | |
| PV1444 | BT69 HRP | Uber Britannia ltd | 26/03/2025 | 25/03/2025 | 22/02/2026 | |
| PV2642 | BT69 FCA | Uber Britannia ltd | 30/09/2025 | 30/09/2025 | 29/09/2026 | |
| PV2653 | BT68 YKP | Uber Britannia ltd | 02/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV1943 | BT64 XTG | Uber Britannia ltd | 02/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV2690 | BT21 JZF | AFJ Limited | 13/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV2700 | BT21 JXH | AFJ Limited | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| PV2693 | BT21 JVG | AFJ Limited | 14/10/2025 | 14/10/2025 | 13/10/2026 |

