Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0107 | EU69 HZX | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0871 | EU21 HYJ | Uber Britannia LTD | 19/11/2025 | 17/12/2025 | 16/12/2026 | |
| PV0549 | ET68 FNZ | Uber Britannia LTD | 23/06/2025 | 01/08/2025 | 31/07/2026 | |
| PV0403 | ET17 YZS | Uber Britannia LTD | 22/12/2025 | 05/01/2026 | 04/01/2027 | |
| PV3045 | ET16 RYV | Uber Britannia LTD | 06/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV1185 | ET16 AYV | 1st Choice County Cars | 15/12/2025 | 15/12/2025 | 16/08/2026 | |
| PV2857 | ES23 LEX | Xoom | 27/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV0747 | EO71 VSV | Uber Britannia LTD | 01/04/2026 | 03/04/2026 | 02/04/2027 | |
| PV2138 | EO70 EPY | Xoom | 21/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV1942 | EO68 RDV | Uber Britannia LTD | 07/10/2025 | 11/10/2025 | 10/10/2026 |

