Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0952 | AE16 ZFH | 1st Choice County Cars | 27/01/2025 | 15/02/2025 | 14/02/2026 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0699 | AD17 ADO | Xoom | 22/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV0178 | AB10 ALY | GMX CARS LTD | 19/02/2025 | 23/02/2025 | 22/02/2026 | |
| PV1687 | AA21 HAD | Uber Britannia ltd | 05/08/2025 | 05/08/2025 | 02/07/2026 | |
| PV0982 | A28 CAR | A2B Tommyfield Cars | 22/05/2025 | 30/06/2025 | 29/06/2026 | |
| PV2869 | A23 JUT | Uber Britannia ltd | 02/12/2025 | 02/12/2025 | 01/12/2026 | |
| PV0945 | A23 AYK | Uber Britannia ltd | 29/09/2025 | 01/10/2025 | 30/09/2026 | |
| PV2231 | A20 KYX | Uber Britannia ltd | 27/01/2026 | 27/01/2026 | 27/05/2026 | |
| PV0604 | A18 TYK | Xoom | 15/09/2025 | 02/10/2025 | 01/10/2026 |

