Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1017 | BP17 SDY | Uber Britannia LTD | 17/08/2026 | 17/08/2026 | 23/03/2027 | |
| PV2677 | BO22 NAV | Uber Britannia LTD | 03/06/2026 | 26/05/2026 | 09/10/2026 | |
| PV2425 | BO12 SAL | Uber Britannia LTD | 16/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV3450 | BN72 XAM | Uber Britannia LTD | 09/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV1685 | BN68 LYH | Uber Britannia LTD | 03/11/2025 | 03/11/2025 | 02/11/2026 | |
| PV0570 | BN68 HFZ | Uber Britannia LTD | 02/01/2026 | 02/01/2026 | 01/01/2027 | |
| PV2592 | BN67 MHY | Uber Britannia LTD | 16/09/2025 | 17/09/2025 | 16/09/2026 | |
| PV1153 | BN18 RGX | Uber Britannia LTD | 03/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1031 | BN18 GKC | Xoom | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV1121 | BN15 YNM | 1st Choice County Cars | 27/08/2026 | 06/09/2026 | 04/06/2027 |

