Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0212 | WJ68 WGF | Uber Britannia ltd | 23/01/2025 | 23/01/2025 | 22/01/2026 | |
| PV1360 | WJ68 FZU | 1st Choice County Cars | 08/01/2025 | 09/01/2025 | 08/01/2026 | |
| PV2692 | WJ21 LDK | BOLT | 14/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV2081 | WJ19 KOH | 1st Choice County Cars | 05/03/2025 | 05/03/2025 | 04/03/2026 | |
| PV0713 | WGZ 3467 | Uber Britannia ltd | 21/01/2025 | 01/02/2025 | 31/01/2026 | |
| PV0582 | WG69 LFU | Uber Britannia ltd | 12/05/2025 | 23/05/2025 | 22/05/2026 | |
| PV1168 | WG66 CYL | Uber Britannia ltd | 06/10/2025 | 08/10/2025 | 07/10/2026 | |
| PV2536 | WG15 WWA | Uber Britannia ltd | 02/09/2025 | 02/09/2025 | 01/09/2026 | |
| PV0637 | WF71 UTZ | Uber Britannia ltd | 08/10/2025 | 15/10/2025 | 14/10/2026 | |
| PV2024 | WF65 AHX | Xoom | 19/12/2024 | 19/12/2024 | 09/12/2025 |

