Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2540 | SO19 ATY | Uber Britannia ltd | 02/09/2025 | 02/09/2025 | 01/09/2026 | |
| PV0961 | SO18 FLW | GMX CARS LTD | 30/05/2025 | 24/06/2025 | 23/06/2026 | |
| PV0498 | SO18 FLK | GMX CARS LTD | 07/02/2025 | 09/02/2025 | 08/02/2026 | |
| PV1269 | SN75 LYY | Ride Guru UK | 08/10/2025 | 08/10/2025 | 16/01/2026 | |
| PV2629 | SN75 LRZ | Rb Travels | 25/09/2025 | 25/09/2025 | 24/09/2026 | |
| PV1170 | SN67 UAM | Uber Britannia ltd | 06/10/2025 | 08/10/2025 | 07/10/2026 | |
| PV0429 | SN18 URE | Xoom | 27/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV0144 | SM73 WRV | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 16/03/2026 | |
| PV0171 | SM67 NPF | Uber Britannia ltd | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV0195 | SM67 AXR | Uber Britannia ltd | 28/11/2024 | 08/12/2024 | 07/12/2025 |

