Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0279 | YR74 NJF | Unknown | 02/05/2025 | 29/05/2025 | 28/05/2026 | |
| PV1886 | YR71 KSN | Uber Britannia ltd | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV2911 | YR70 DXJ | Uber Britannia ltd | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV1390 | YR69 NFG | Xoom | 28/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV2368 | YR67 NRY | Uber Britannia ltd | 04/07/2025 | 03/07/2025 | 02/07/2026 | |
| PV2589 | YR66 YGW | Uber Britannia ltd | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV1798 | YR66 HPV | 1st Choice County Cars | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2244 | YR25 PYG | Uber Britannia ltd | 02/06/2025 | 02/06/2025 | 01/06/2026 | |
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 29/04/2025 | 02/05/2025 | 01/05/2026 |
| PV2542 | YR22 YWH | Uber Britannia ltd | 03/09/2025 | 03/09/2025 | 02/09/2026 |

