Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2622 | VO20 KJA | Uber Britannia LTD | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV2063 | VO18 SGX | Uber Britannia LTD | 17/02/2026 | 19/02/2026 | 18/02/2027 | |
| PV2787 | VO16 SBY | Uber Britannia LTD | 13/11/2025 | 13/11/2025 | 12/11/2026 | |
| PV1092 | VO16 KZX | Uber Britannia LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV1613 | VNZ 9733 | Unknown | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV0746 | VN68 UCO | 1st Choice County Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV2976 | VN68 KVH | Uber Britannia LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV0964 | VN67 OTH | Xoom | 24/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV0831 | VN64 UJW | GMX CARS LTD | 06/05/2026 | 10/05/2026 | 25/11/2026 | |
| PV1933 | VN20 MBF | Uber Britannia LTD | 02/10/2025 | 09/10/2025 | 08/10/2026 |

