Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV1260 | SGZ 3125 | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0241 | SG71 OSD | Uber Britannia ltd | 06/05/2025 | 06/05/2025 | 05/05/2026 | |
| PV1832 | SG68 OMD | Uber Britannia ltd | 04/08/2025 | 22/08/2025 | 21/08/2026 | |
| PV1906 | SG67 NDN | Uber Britannia ltd | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV2703 | SG66 OJA | Uber Britannia ltd | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| PV2067 | SG21 WLE | GMX CARS LTD | 28/10/2025 | 27/10/2025 | 25/02/2026 | |
| PV1142 | SG21 WGN | Uber Britannia ltd | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| PV0208 | SG21 WGC | Uber Britannia ltd | 30/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV2434 | SG20 SWY | GMX CARS LTD | 22/07/2025 | 23/07/2025 | 22/07/2026 | |
| PV0741 | SG20 MPY | Uber Britannia ltd | 04/07/2025 | 20/07/2025 | 19/07/2026 | 

