Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1529 | SA66 ZXM | Uber Britannia ltd | 30/05/2025 | 30/05/2025 | 17/04/2026 | |
| PV1440 | SA23 HPJ | Uber Britannia ltd | 22/04/2025 | 22/04/2025 | 21/04/2026 | |
| PV2303 | SA21 UGH | Uber Britannia ltd | 20/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV1782 | SA21 CMH | Unknown | 10/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV2150 | SA20 XWF | AFJ Limited | Wheelchair Access | 24/04/2025 | 24/04/2025 | 23/04/2026 |
| PV0826 | SA20 XJP | Uber Britannia ltd | 22/11/2024 | 28/11/2024 | 27/11/2025 | |
| PV0870 | SA20 GZX | Uber Britannia ltd | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV1555 | SA16 PSY | Uber Britannia ltd | 17/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV1175 | SA16 OZB | Uber Britannia ltd | 14/08/2025 | 16/08/2025 | 15/08/2026 | |
| PV0106 | SA14 BGE | Uber Britannia ltd | 20/06/2025 | 10/02/2025 | 09/02/2026 |

