Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0967 | SL17 WGO | Uber Britannia LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV0508 | SK70 YRP | Uber Britannia LTD | 04/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV1146 | SK70 GXH | 1st Choice County Cars | 02/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0289 | SK70 EHC | Uber Britannia LTD | 21/08/2025 | 21/08/2025 | 20/08/2026 | |
| PV1771 | SK68 FNY | Uber Britannia LTD | 06/10/2025 | 06/10/2025 | 13/07/2026 | |
| PV1835 | SK67 LZX | Uber Britannia LTD | 20/08/2025 | 23/08/2025 | 22/08/2026 | |
| PV0162 | SK22 WNE | Saddleworth Cars | 14/07/2025 | 18/07/2025 | 17/07/2026 | |
| PV0693 | SK22 GNU | Uber Britannia LTD | 30/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV2940 | SK18 UGA | Uber Britannia LTD | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV1806 | SK18 CUO | Uber Britannia LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 |

