Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0967 | SL17 WGO | Uber Britannia LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV0508 | SK70 YRP | Uber Britannia LTD | 04/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV1484 | SK70 GXH | 1st Choice County Cars | 31/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0289 | SK70 EHC | Uber Britannia LTD | 14/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV0024 | SK68 FNY | Uber Britannia LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV1835 | SK67 LZX | Uber Britannia LTD | 18/08/2026 | 23/08/2026 | 22/08/2027 | |
| PV0162 | SK22 WNE | Saddleworth Cars | 10/07/2026 | 18/07/2026 | 17/07/2027 | |
| PV0693 | SK22 GNU | Uber Britannia LTD | 30/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV2940 | SK18 UGA | Uber Britannia LTD | 18/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV1806 | SK18 CUO | Uber Britannia LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 |

