Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2150 | SA20 XWF | AFJ Limited | Wheelchair Access | 24/04/2025 | 24/04/2025 | 23/04/2026 |
| PV2876 | SA20 XJP | Uber Britannia LTD | 04/12/2025 | 04/12/2025 | 03/12/2026 | |
| PV0870 | SA20 GZX | Uber Britannia LTD | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV1555 | SA16 PSY | Uber Britannia LTD | 17/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV1175 | SA16 OZB | Uber Britannia LTD | 14/08/2025 | 16/08/2025 | 15/08/2026 | |
| PV2339 | SA05 MMA | Uber Britannia LTD | 12/03/2026 | 12/03/2026 | 26/06/2026 | |
| PV0192 | S88 DXT | Xoom | 18/10/2025 | 16/10/2025 | 23/06/2026 | |
| PV0311 | S5 UVO | Xoom | 07/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0048 | S444 YAB | Uber Britannia LTD | 13/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0926 | S29 MXD | Uber Britannia LTD | 08/08/2025 | 22/08/2025 | 21/08/2026 |

