Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV1130 | PK16 ZHG | Crompton and Royton Cars | 20/06/2025 | 07/07/2025 | 06/07/2026 | |
| PV1456 | PK16 HGO | 1st Choice County Cars | 17/02/2025 | 27/02/2025 | 26/02/2026 | |
| PV2246 | PJ71 CSU | Uber Britannia ltd | 03/06/2025 | 03/06/2025 | 02/06/2026 | |
| PV2574 | PJ68 EOW | Uber Britannia ltd | 11/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV0779 | PJ68 BYV | Uber Britannia ltd | 22/07/2025 | 09/08/2025 | 08/08/2026 | |
| PV0852 | PJ67 DGU | Uber Britannia ltd | 09/09/2025 | 16/09/2025 | 15/09/2026 | |
| PV0064 | PJ67 BXZ | Uber Britannia ltd | 22/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV2058 | PJ66 WSW | BOLT | 11/02/2025 | 11/02/2025 | 10/02/2026 | |
| PV1510 | PJ25 RVR | Uber Britannia ltd | 14/08/2025 | 14/08/2025 | 13/08/2026 | |
| PV1920 | PJ20 NNL | Uber Britannia ltd | 17/09/2025 | 23/09/2025 | 22/09/2026 | 

