Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV1920 | PJ20 NNL | Uber Britannia ltd | 17/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV0154 | PJ17 HPF | Uber Britannia ltd | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV0904 | PGZ9210 | Uber Britannia ltd | 24/02/2025 | 24/02/2025 | 23/02/2026 | |
| PV2177 | PGZ 2085 | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PV2354 | PG66 OUU | Xoom | 25/07/2025 | 25/07/2025 | 24/07/2026 | |
| PV0281 | PG21 UKT | Uber Britannia ltd | 08/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0834 | PG19 FVX | Uber Britannia ltd | 31/01/2025 | 31/01/2025 | 14/12/2025 | |
| PV1148 | PG18 VBD | Uber Britannia ltd | 25/09/2025 | 01/10/2025 | 30/09/2026 | |
| PV0971 | PF74 WRD | A2B Tommyfield Cars | 10/03/2025 | 10/03/2025 | 09/03/2026 | |
| PV1421 | PF74 DZV | Unknown | 16/05/2025 | 16/05/2025 | 15/05/2026 | 

